Usage Statistics for www.landgasthof-huber.at

Summary Period: July 2026
Generated 01-Aug-2026 04:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 409919
Total Files 358076
Total Pages 163301
Total Visits 13761
Total KBytes 85027378
Total Unique Sites 9604
Total Unique URLs 1127
Total Unique Referrers 788
Total Unique User Agents 1363
. Avg Max
Hits per Hour 550 1453
Hits per Day 13223 23056
Files per Day 11550 21483
Pages per Day 5267 10489
Sites per Day 309 795
Visits per Day 443 727
KBytes per Day 2742819 6112247
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 87.35% 358076
Code 206 - Partial Content 0.17% 716
Code 301 - Moved Permanently 0.57% 2344
Code 302 - Found 6.31% 25853
Code 304 - Not Modified 3.84% 15725
Code 403 - Forbidden 0.52% 2141
Code 404 - Not Found 1.22% 5002
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.01% 56

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 7926 1.93% 6419 1.79% 2047 1.25% 519 3.77% 600 6.25% 1002495 1.18%
2 11014 2.69% 10000 2.79% 3576 2.19% 282 2.05% 287 2.99% 2416042 2.84%
3 10163 2.48% 9290 2.59% 3524 2.16% 288 2.09% 292 3.04% 2403649 2.83%
4 5099 1.24% 4648 1.30% 929 0.57% 319 2.32% 355 3.70% 314645 0.37%
5 9890 2.41% 9108 2.54% 3292 2.02% 297 2.16% 344 3.58% 2209084 2.60%
6 13144 3.21% 11094 3.10% 4834 2.96% 727 5.28% 795 8.28% 2436525 2.87%
7 9906 2.42% 8057 2.25% 3697 2.26% 467 3.39% 496 5.16% 1398552 1.64%
8 12866 3.14% 10974 3.06% 5503 3.37% 421 3.06% 540 5.62% 1842224 2.17%
9 9929 2.42% 7481 2.09% 4972 3.04% 363 2.64% 369 3.84% 881230 1.04%
10 12731 3.11% 11200 3.13% 5593 3.42% 418 3.04% 470 4.89% 2552270 3.00%
11 10131 2.47% 9618 2.69% 4489 2.75% 439 3.19% 488 5.08% 2611634 3.07%
12 9911 2.42% 9071 2.53% 3529 2.16% 396 2.88% 451 4.70% 2386761 2.81%
13 9065 2.21% 7520 2.10% 3362 2.06% 335 2.43% 386 4.02% 1775382 2.09%
14 6263 1.53% 4568 1.28% 1977 1.21% 415 3.02% 438 4.56% 391267 0.46%
15 8350 2.04% 6035 1.69% 2531 1.55% 401 2.91% 468 4.87% 465128 0.55%
16 9177 2.24% 6913 1.93% 3227 1.98% 472 3.43% 548 5.71% 1013002 1.19%
17 5124 1.25% 3623 1.01% 1855 1.14% 287 2.09% 334 3.48% 270039 0.32%
18 8515 2.08% 7597 2.12% 2909 1.78% 433 3.15% 474 4.94% 1460858 1.72%
19 8572 2.09% 6832 1.91% 2941 1.80% 389 2.83% 439 4.57% 1112189 1.31%
20 14679 3.58% 11552 3.23% 5232 3.20% 497 3.61% 549 5.72% 2480447 2.92%
21 14984 3.66% 12353 3.45% 5215 3.19% 482 3.50% 487 5.07% 2541116 2.99%
22 17130 4.18% 14891 4.16% 6743 4.13% 549 3.99% 519 5.40% 3011570 3.54%
23 18214 4.44% 16739 4.67% 8029 4.92% 482 3.50% 472 4.91% 3551268 4.18%
24 23056 5.62% 21483 6.00% 10264 6.29% 502 3.65% 493 5.13% 6112247 7.19%
25 20152 4.92% 18886 5.27% 9111 5.58% 449 3.26% 551 5.74% 5747305 6.76%
26 22732 5.55% 20219 5.65% 9953 6.09% 498 3.62% 513 5.34% 5849696 6.88%
27 20028 4.89% 18739 5.23% 8366 5.12% 488 3.55% 577 6.01% 5639267 6.63%
28 20587 5.02% 18807 5.25% 8152 4.99% 436 3.17% 456 4.75% 5624565 6.62%
29 21984 5.36% 19758 5.52% 9465 5.80% 434 3.15% 428 4.46% 5730630 6.74%
30 22886 5.58% 20549 5.74% 10489 6.42% 651 4.73% 705 7.34% 5959527 7.01%
31 15711 3.83% 14052 3.92% 7495 4.59% 684 4.97% 648 6.75% 3836765 4.51%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12806 3.12% 366 11367 3.17% 214 6634 4.06% 114032 3534991 4.16%
1 396 12306 3.00% 356 11066 3.09% 214 6646 4.07% 113563 3520443 4.14%
2 384 11930 2.91% 347 10774 3.01% 203 6316 3.87% 110220 3416818 4.02%
3 374 11600 2.83% 332 10310 2.88% 208 6461 3.96% 113215 3509678 4.13%
4 412 12773 3.12% 369 11459 3.20% 216 6697 4.10% 113646 3523032 4.14%
5 378 11743 2.86% 335 10411 2.91% 209 6481 3.97% 113442 3516702 4.14%
6 611 18970 4.63% 559 17344 4.84% 216 6696 4.10% 116481 3610896 4.25%
7 497 15414 3.76% 425 13189 3.68% 210 6540 4.00% 116229 3603101 4.24%
8 636 19719 4.81% 553 17143 4.79% 223 6929 4.24% 119221 3695852 4.35%
9 640 19864 4.85% 532 16509 4.61% 223 6913 4.23% 113717 3525223 4.15%
10 738 22879 5.58% 633 19627 5.48% 228 7078 4.33% 114099 3537056 4.16%
11 785 24343 5.94% 675 20942 5.85% 226 7012 4.29% 115377 3576680 4.21%
12 678 21030 5.13% 565 17539 4.90% 227 7053 4.32% 112699 3493681 4.11%
13 617 19145 4.67% 535 16608 4.64% 219 6793 4.16% 111029 3441894 4.05%
14 548 16991 4.14% 485 15053 4.20% 215 6688 4.10% 109281 3387707 3.98%
15 592 18365 4.48% 503 15608 4.36% 217 6750 4.13% 112742 3495015 4.11%
16 643 19955 4.87% 574 17815 4.98% 219 6791 4.16% 114558 3551296 4.18%
17 565 17526 4.28% 487 15098 4.22% 216 6703 4.10% 112130 3476024 4.09%
18 595 18475 4.51% 519 16105 4.50% 221 6871 4.21% 114819 3559384 4.19%
19 625 19388 4.73% 556 17255 4.82% 225 6991 4.28% 116448 3609887 4.25%
20 567 17583 4.29% 491 15222 4.25% 228 7098 4.35% 114609 3552875 4.18%
21 578 17942 4.38% 504 15640 4.37% 231 7184 4.40% 116077 3598393 4.23%
22 515 15992 3.90% 457 14189 3.96% 235 7297 4.47% 119631 3708572 4.36%
23 425 13180 3.22% 380 11803 3.30% 215 6679 4.09% 115554 3582175 4.21%

Top 30 of 1127 Total URLs
# Hits KBytes URL
1 100247 24.46% 70798367 83.27% /sites/default/files/blog/img_1430.jpeg
2 95251 23.24% 8891551 10.46% /stats/usage_202412.html
3 9177 2.24% 810013 0.95% /stats/usage_202607.html
4 5854 1.43% 150305 0.18% /
5 4568 1.11% 423267 0.50% /stats/usage_202604.html
6 4475 1.09% 98457 0.12% /user/login
7 2199 0.54% 571046 0.67% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
8 2099 0.51% 51926 0.06% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css
9 2097 0.51% 38002 0.04% /misc/drupal.js
10 2091 0.51% 37034 0.04% /profiles/restaurant/modules/contrib/calendar/css/calendar_multiday.css
11 2088 0.51% 9918 0.01% /modules/system/system.base.css
12 2084 0.51% 5309 0.01% /misc/jquery.once.js
13 2084 0.51% 10165 0.01% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.css
14 2083 0.51% 629897 0.74% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
15 2082 0.51% 23050 0.03% /misc/jquery-html-prefilter-3.5.0-backport.js
16 2081 0.51% 6103 0.01% /misc/jquery-extend-3.4.0.js
17 2080 0.51% 3015 0.00% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-dropbutton.css
18 2080 0.51% 580 0.00% /profiles/restaurant/modules/panopoly/panopoly_theme/css/panopoly-featured.css
19 2079 0.51% 6679 0.01% /modules/system/system.theme.css
20 2079 0.51% 3146 0.00% /profiles/restaurant/modules/panopoly/panopoly_images/panopoly-images.css
21 2078 0.51% 17526 0.02% /profiles/restaurant/modules/panopoly/panopoly_magic/panopoly-magic.js
22 2078 0.51% 42520 0.05% /sites/all/libraries/fancybox/source/jquery.fancybox.pack.js
23 2077 0.51% 4957 0.01% /profiles/restaurant/modules/panopoly/panopoly_images/panopoly-images.js
24 2077 0.51% 14101 0.02% /sites/default/files/languages/de_WuUSk4Vd__lA8TWO7nvkMrNwYEVNFYunnOe-lQUBDWo.js
25 2076 0.51% 3238 0.00% /modules/user/user.css
26 2076 0.51% 5104 0.01% /profiles/restaurant/modules/contrib/caption_filter/js/caption-filter.js
27 2076 0.51% 1395 0.00% /profiles/restaurant/modules/contrib/panels/css/panels.css
28 2076 0.51% 3173 0.00% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets.css
29 2075 0.51% 996 0.00% /modules/search/search.css
30 2075 0.51% 899 0.00% /profiles/restaurant/modules/contrib/ctools/css/ctools.css

Top 10 of 1127 Total URLs By KBytes
# Hits KBytes URL
1 100247 24.46% 70798367 83.27% /sites/default/files/blog/img_1430.jpeg
2 95251 23.24% 8891551 10.46% /stats/usage_202412.html
3 1413 0.34% 1045892 1.23% /sites/default/files/slideshows/dsc_0287neu.jpg
4 9177 2.24% 810013 0.95% /stats/usage_202607.html
5 2083 0.51% 629897 0.74% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
6 2199 0.54% 571046 0.67% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
7 4568 1.11% 423267 0.50% /stats/usage_202604.html
8 5854 1.43% 150305 0.18% /
9 205 0.05% 106867 0.13% /sites/default/files/slideshows/dsc_0176neu_bearbeitet-1.jpg
10 4475 1.09% 98457 0.12% /user/login

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 5854 1.43% 4093 35.68% /
2 1418 0.35% 939 8.19% /wochenmenue
3 649 0.16% 515 4.49% /stats/usage_202406.html
4 576 0.14% 435 3.79% /stats/usage_202402.html
5 626 0.15% 422 3.68% /kalender
6 710 0.17% 399 3.48% /speisekarte
7 9177 2.24% 328 2.86% /stats/usage_202607.html
8 373 0.09% 279 2.43% /stats/usage_202403.html
9 504 0.12% 266 2.32% /oeffnungszeiten
10 188 0.05% 189 1.65% /stats/usage_202606.html

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 5854 1.43% 3316 29.46% /
2 1418 0.35% 1003 8.91% /wochenmenue
3 9177 2.24% 565 5.02% /stats/usage_202607.html
4 710 0.17% 477 4.24% /speisekarte
5 626 0.15% 447 3.97% /kalender
6 649 0.16% 397 3.53% /stats/usage_202406.html
7 576 0.14% 353 3.14% /stats/usage_202402.html
8 504 0.12% 325 2.89% /oeffnungszeiten
9 555 0.14% 276 2.45% /user
10 373 0.09% 234 2.08% /stats/usage_202403.html

Top 30 of 788 Total Referrers
# Hits Referrer
1 131947 32.19% https://solo.to/diatron
2 19116 4.66% - (Direct Request)
3 14423 3.52% https://ksxytor.ru
4 7579 1.85% https://www.grepmed.com/ketoconazol_kaufen_online
5 7524 1.84% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
6 7522 1.83% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
7 7503 1.83% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
8 7450 1.82% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
9 7408 1.81% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
10 7372 1.80% https://www.grepmed.com/dexamethason_billig_online_kaufen
11 6791 1.66% https://remont-dvigatelja-auto.ru/
12 6174 1.51% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
13 4223 1.03% https://kamennyj-stol-hutor.clients.site
14 3849 0.94% https://landgasthof-huber.at/
15 3605 0.88% https://politex-spb.com/
16 3588 0.88% https://perevodpravo.ru/
17 2261 0.55% https://www.google.com/
18 988 0.24% https://spb-generic.ru
19 973 0.24% https://gen51.ru/
20 962 0.23% https://generik78.ru/
21 961 0.23% https://generic51.ru/
22 945 0.23% https://poppers51.ru/
23 825 0.20% https://www.qiwin.ru/
24 744 0.18% https://landgasthof-huber.at/news
25 725 0.18% https://landgasthof-huber.at/speisen
26 707 0.17% http://landgasthof-huber.at/
27 424 0.10% https://1xbet-giris.ru
28 423 0.10% https://1xbet-app1.ru
29 417 0.10% https://hititbetgirisli.com
30 416 0.10% https://1baska.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 29 29.00% https://www.landgasthof-huber.at/
2 25 25.00% https://www.landgasthof-huber.at/wochenmenue
3 18 18.00% https://www.landgasthof-huber.at/speisekarte
4 9 9.00% https://www.landgasthof-huber.at/oeffnungszeiten
5 4 4.00% https://www.landgasthof-huber.at/speisen
6 2 2.00% landgasthof-huber.at
7 2 2.00% www.landgasthof-huber.at
8 1 1.00% http://artistotoweb.com
9 1 1.00% http://bbs.wuhudj.com/space-uid-1578640.html
10 1 1.00% http://cosmos2.rostovexp.ru/bitrix/rk.phpgoto=https://spybot.io
11 1 1.00% http://physics.life/proxy.phplink=https://exyuiptv.org/iptv/svicarska/
12 1 1.00% https://blockchain-development-company.autos/
13 1 1.00% https://chuangu.xyz/133214
14 1 1.00% https://slonandprincess.ucoz.ru/gohttps://spybot.io/
15 1 1.00% https://www.google.co.ls/urlq=https://telegra.ph/unlocking-the-secrets-of-search-engine-optimisation-a-comprehensive-explained-
16 1 1.00% https://www.landgasthof-huber.at/reservierung
17 1 1.00% https://www.landgasthof-huber.at/veranstaltungen
18 1 1.00% https://www.newlivecode.info/bellabook/

Top 15 of 1363 Total User Agents
# Hits User Agent
1 27066 6.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
2 21540 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 21407 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 21397 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 21354 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 21293 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12582 3.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
8 10273 2.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
9 9782 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
10 9206 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 9164 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9118 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 9089 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8357 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
15 8155 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 409919 100.00% 358792 100.20% 85027378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23