Usage Statistics for www.landgasthof-huber.at

Summary Period: January 2024
Generated 10-Apr-2024 06:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 320624
Total Files 302460
Total Pages 176605
Total Visits 6554
Total KBytes 53226090
Total Unique Sites 4473
Total Unique URLs 2806
Total Unique Referrers 1372
Total Unique User Agents 2237
. Avg Max
Hits per Hour 534 7145
Hits per Day 12824 24142
Files per Day 12098 23399
Pages per Day 7064 16177
Sites per Day 178 483
Visits per Day 262 585
KBytes per Day 2129044 3336764
Hits by Response Code
Undefined response code 0.10% 315
Code 200 - OK 94.33% 302460
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.60% 1926
Code 302 - Found 1.84% 5909
Code 304 - Not Modified 1.33% 4259
Code 403 - Forbidden 0.15% 475
Code 404 - Not Found 1.52% 4865
Code 500 - Internal Server Error 0.13% 412

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
7 17565 5.48% 16551 5.47% 8736 4.95% 53 0.81% 2 0.04% 3213133 6.04%
8 18574 5.79% 16989 5.62% 10164 5.76% 45 0.69% 1 0.02% 3336764 6.27%
9 17800 5.55% 16275 5.38% 9764 5.53% 462 7.05% 483 10.80% 2814546 5.29%
10 12445 3.88% 9852 3.26% 7306 4.14% 226 3.45% 200 4.47% 1854148 3.48%
11 16122 5.03% 15728 5.20% 7969 4.51% 422 6.44% 380 8.50% 2803517 5.27%
12 12541 3.91% 12112 4.00% 6368 3.61% 384 5.86% 361 8.07% 2038060 3.83%
13 24142 7.53% 23399 7.74% 16177 9.16% 585 8.93% 410 9.17% 3257183 6.12%
14 438 0.14% 423 0.14% 247 0.14% 16 0.24% 16 0.36% 66706 0.13%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8879 2.77% 8139 2.69% 4210 2.38% 195 2.98% 213 4.76% 1445909 2.72%
19 18405 5.74% 17927 5.93% 10495 5.94% 373 5.69% 423 9.46% 3152862 5.92%
20 16396 5.11% 16123 5.33% 9479 5.37% 314 4.79% 299 6.68% 2924525 5.49%
21 17250 5.38% 16571 5.48% 9599 5.44% 391 5.97% 356 7.96% 3095557 5.82%
22 16026 5.00% 14759 4.88% 8575 4.86% 381 5.81% 354 7.91% 2818377 5.30%
23 14371 4.48% 14124 4.67% 7988 4.52% 280 4.27% 261 5.84% 2558731 4.81%
24 16656 5.19% 15943 5.27% 9038 5.12% 325 4.96% 341 7.62% 2473175 4.65%
25 2011 0.63% 1732 0.57% 1329 0.75% 44 0.67% 43 0.96% 359631 0.68%
26 9479 2.96% 9161 3.03% 4644 2.63% 281 4.29% 294 6.57% 1523963 2.86%
27 16575 5.17% 16264 5.38% 8911 5.05% 401 6.12% 400 8.94% 3101822 5.83%
28 15626 4.87% 14024 4.64% 9588 5.43% 328 5.00% 316 7.06% 2591228 4.87%
29 16473 5.14% 15385 5.09% 8757 4.96% 371 5.66% 377 8.43% 2800776 5.26%
30 16098 5.02% 15603 5.16% 8071 4.57% 385 5.87% 341 7.62% 2592067 4.87%
31 16752 5.22% 15376 5.08% 9190 5.20% 428 6.53% 394 8.81% 2403410 4.52%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 474 11870 3.70% 444 11103 3.67% 303 7598 4.30% 99011 2475264 4.65%
1 453 11341 3.54% 409 10249 3.39% 310 7757 4.39% 95119 2377980 4.47%
2 517 12942 4.04% 419 10480 3.46% 369 9249 5.24% 93645 2341134 4.40%
3 340 8519 2.66% 337 8436 2.79% 230 5766 3.26% 77755 1943882 3.65%
4 365 9136 2.85% 356 8921 2.95% 297 7443 4.21% 21032 525801 0.99%
5 87 2179 0.68% 85 2144 0.71% 55 1378 0.78% 20667 516685 0.97%
6 158 3974 1.24% 156 3901 1.29% 106 2666 1.51% 32553 813822 1.53%
7 318 7950 2.48% 313 7849 2.60% 218 5462 3.09% 52204 1305108 2.45%
8 404 10118 3.16% 387 9689 3.20% 195 4885 2.77% 70164 1754090 3.30%
9 585 14630 4.56% 562 14056 4.65% 292 7302 4.13% 90415 2260375 4.25%
10 667 16677 5.20% 611 15287 5.05% 334 8354 4.73% 96869 2421726 4.55%
11 678 16974 5.29% 649 16244 5.37% 296 7414 4.20% 97326 2433149 4.57%
12 666 16670 5.20% 577 14429 4.77% 342 8567 4.85% 99244 2481092 4.66%
13 609 15248 4.76% 584 14602 4.83% 313 7843 4.44% 103407 2585172 4.86%
14 691 17286 5.39% 646 16150 5.34% 365 9128 5.17% 108669 2716736 5.10%
15 694 17366 5.42% 666 16663 5.51% 346 8659 4.90% 109143 2728581 5.13%
16 773 19326 6.03% 731 18285 6.05% 390 9764 5.53% 110760 2768989 5.20%
17 676 16916 5.28% 637 15948 5.27% 327 8198 4.64% 108914 2722846 5.12%
18 738 18458 5.76% 715 17881 5.91% 363 9076 5.14% 109076 2726892 5.12%
19 651 16281 5.08% 631 15781 5.22% 324 8116 4.60% 107478 2686958 5.05%
20 627 15689 4.89% 615 15397 5.09% 310 7762 4.40% 108098 2702447 5.08%
21 604 15112 4.71% 541 13540 4.48% 348 8711 4.93% 106542 2663541 5.00%
22 591 14797 4.62% 579 14497 4.79% 350 8764 4.96% 106930 2673249 5.02%
23 446 11165 3.48% 437 10928 3.61% 269 6743 3.82% 104023 2600571 4.89%

Top 30 of 2806 Total URLs
# Hits KBytes URL
1 61166 19.08% 43197830 81.16% /sites/default/files/blog/img_1430.jpeg
2 60632 18.91% 184 0.00% /stats/usage_202304.html
3 55897 17.43% 4714672 8.86% /stats/usage_202401.html
4 17658 5.51% 1625243 3.05% /stats/usage_202309.html
5 8526 2.66% 790570 1.49% /stats/usage_202308.html
6 8524 2.66% 220619 0.41% /
7 1559 0.49% 414438 0.78% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
8 1501 0.47% 38592 0.07% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css
9 1489 0.46% 27663 0.05% /profiles/restaurant/modules/contrib/calendar/css/calendar_multiday.css
10 1487 0.46% 20524 0.04% /sites/default/files/logo.png
11 1477 0.46% 10612 0.02% /sites/default/files/js/js_vSmhpx_T-AShyt_WMW5_TcwwxJP1imoVOa8jvwL_mxE.js
12 1474 0.46% 7352 0.01% /modules/system/system.base.css
13 1472 0.46% 8366 0.02% /sites/default/files/js/js_SPF9sRbQny6Y6xYEa9vW6ikR_kuGs7fUsQmRGGhVvZw.js
14 1471 0.46% 17833 0.03% /profiles/restaurant/modules/contrib/radix_layouts/radix_layouts.css
15 1465 0.46% 2455 0.00% /modules/user/user.css
16 1465 0.46% 6020 0.01% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.css
17 1465 0.46% 7892 0.01% /sites/default/files/js/js_X47XyTwZeAPP-16XVfjWDyF58PxKIKpU69O5aKLxQmk.js
18 1463 0.46% 9216 0.02% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.custom.css
19 1463 0.46% 6559 0.01% /sites/all/libraries/fancybox/source/jquery.fancybox.css
20 1462 0.46% 611 0.00% /profiles/restaurant/modules/contrib/fences/field.css
21 1462 0.46% 5017 0.01% /profiles/restaurant/modules/panopoly/panopoly_magic/css/panopoly-magic.css
22 1457 0.45% 396 0.00% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/stylesheet.css
23 1455 0.45% 806 0.00% /profiles/restaurant/modules/panopoly/panopoly_theme/css/panopoly-layouts.css
24 1454 0.45% 191 0.00% /modules/node/node.css
25 1454 0.45% 4932 0.01% /modules/system/system.theme.css
26 1454 0.45% 4983 0.01% /profiles/restaurant/modules/contrib/date/date_api/date.css
27 1454 0.45% 860 0.00% /profiles/restaurant/modules/contrib/jquery_update/replace/ui/themes/base/minified/jquery.ui.accordion.min.css
28 1454 0.45% 7646 0.01% /sites/default/files/js/js_eoEPyE3LBvoasxkLR5VqeDJxd4YvnWr60tabbogS6Dk.js
29 1452 0.45% 6408 0.01% /sites/all/modules/eu_cookie_compliance/css/eu_cookie_compliance.css
30 1451 0.45% 4943 0.01% /profiles/restaurant/modules/contrib/date/date_popup/themes/datepicker.1.7.css

Top 10 of 2806 Total URLs By KBytes
# Hits KBytes URL
1 61166 19.08% 43197830 81.16% /sites/default/files/blog/img_1430.jpeg
2 55897 17.43% 4714672 8.86% /stats/usage_202401.html
3 17658 5.51% 1625243 3.05% /stats/usage_202309.html
4 8526 2.66% 790570 1.49% /stats/usage_202308.html
5 848 0.26% 689058 1.29% /sites/default/files/slideshows/dsc_0287neu.jpg
6 1446 0.45% 471208 0.89% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
7 1559 0.49% 414438 0.78% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
8 8524 2.66% 220619 0.41% /
9 211 0.07% 119306 0.22% /sites/default/files/slideshows/dsc_0176neu_bearbeitet-1.jpg
10 1446 0.45% 78120 0.15% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/arbonnie.ttf

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 8524 2.66% 1776 31.34% /
2 1164 0.36% 519 9.16% /wochenmenue
3 757 0.24% 286 5.05% /speisekarte
4 55897 17.43% 233 4.11% /stats/usage_202401.html
5 60632 18.91% 188 3.32% /stats/usage_202304.html
6 326 0.10% 153 2.70% /ueber-uns
7 459 0.14% 151 2.67% /oeffnungszeiten
8 181 0.06% 144 2.54% /stats/usage_202002.html
9 386 0.12% 126 2.22% /kalender
10 159 0.05% 115 2.03% /stats/usage_202106.html

Top 10 of 430 Total Exit Pages
# Hits Visits URL
1 8524 2.66% 1034 17.75% /
2 1164 0.36% 671 11.52% /wochenmenue
3 757 0.24% 411 7.05% /speisekarte
4 55897 17.43% 261 4.48% /stats/usage_202401.html
5 459 0.14% 223 3.83% /oeffnungszeiten
6 60632 18.91% 190 3.26% /stats/usage_202304.html
7 326 0.10% 167 2.87% /ueber-uns
8 346 0.11% 146 2.51% /user
9 386 0.12% 133 2.28% /kalender
10 426 0.13% 91 1.56% /news

Top 30 of 1372 Total Referrers
# Hits Referrer
1 28328 8.84% https://mbkamaz.ru/
2 20152 6.29% - (Direct Request)
3 10810 3.37% https://generik-spb.ru
4 10646 3.32% https://xn--80adb2aqcedv1i.xn--p1ai/
5 9896 3.09% https://vestnik-podmoskovya.ru
6 9653 3.01% https://magic-tabs.ru
7 8808 2.75% https://ed-apteka.ru
8 6822 2.13% https://digest.spb.ru/
9 6102 1.90% https://artace.ru/
10 6018 1.88% https://viagra-tablet.ru
11 5805 1.81% https://ausmalbilderdisney.com/
12 5655 1.76% https://blackdroid.mobi/
13 5580 1.74% https://apkstorage.net/
14 5535 1.73% https://fitness-crimea.ru/
15 5505 1.72% https://apkzavr.com/
16 5460 1.70% https://www.mobilecards.com.ua/
17 5340 1.67% https://prezentacii.info/
18 5190 1.62% https://coloriage-carnaval.com/
19 4725 1.47% https://driverss.net/
20 3525 1.10% https://prodroiders.net/
21 3240 1.01% https://pdatop.net/
22 3240 1.01% https://vzlomannye-igry-dlya-android.net/
23 3032 0.95% http://obltransavto.ru
24 3021 0.94% https://geosf.ru/
25 2830 0.88% https://beeshell.ru/
26 2719 0.85% https://t.me/lizaalert_help
27 2506 0.78% https://xn--megsb-l11b.com
28 2496 0.78% https://mega-active-links.com
29 2414 0.75% https://fis-engineering.ru
30 2129 0.66% https://xn--megsb-5wa.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 39.34% huber wagram
2 15 24.59% https://www.landgasthof-huber.at/speisekarte
3 6 9.84% https://www.landgasthof-huber.at/oeffnungszeiten
4 6 9.84% https://www.landgasthof-huber.at/wochenmenue
5 5 8.20% http://www.landgasthof-huber.at/
6 1 1.64% http://www.landgasthof-huber.at/events/boogie-tanz-abend
7 1 1.64% http://www.landgasthof-huber.at/news
8 1 1.64% https://www.landgasthof-huber.at/reservierung
9 1 1.64% https://www.landgasthof-huber.at/speisen
10 1 1.64% huberwagram

Top 15 of 2237 Total User Agents
# Hits User Agent
1 60934 19.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17202 5.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 10413 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10241 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10214 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10147 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 6133 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5919 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
9 5271 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5267 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5251 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5229 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5222 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 5185 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 5182 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 282800 88.20% 267265 88.36% 46274312 86.94% Unresolved/Unknown
2 37824 11.80% 35198 11.64% 6951778 13.06% Austria


Generated by Webalizer Version 2.23