Usage Statistics for www.landgasthof-huber.at

Summary Period: September 2024
Generated 01-Oct-2024 05:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 200025
Total Files 180368
Total Pages 38904
Total Visits 16603
Total KBytes 4705775
Total Unique Sites 8594
Total Unique URLs 1067
Total Unique Referrers 904
Total Unique User Agents 993
. Avg Max
Hits per Hour 277 1959
Hits per Day 6667 8743
Files per Day 6012 8205
Pages per Day 1296 2547
Sites per Day 286 859
Visits per Day 553 1013
KBytes per Day 156859 216677
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.17% 180368
Code 206 - Partial Content 0.07% 143
Code 301 - Moved Permanently 0.96% 1924
Code 302 - Found 0.47% 936
Code 304 - Not Modified 4.58% 9169
Code 403 - Forbidden 0.47% 942
Code 404 - Not Found 3.26% 6514
Code 500 - Internal Server Error 0.01% 27

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 5769 2.88% 5394 2.99% 551 1.42% 323 1.95% 315 3.67% 125598 2.67%
2 5456 2.73% 4996 2.77% 645 1.66% 393 2.37% 361 4.20% 119740 2.54%
3 7264 3.63% 6600 3.66% 996 2.56% 408 2.46% 458 5.33% 154200 3.28%
4 6969 3.48% 6401 3.55% 939 2.41% 414 2.49% 378 4.40% 162946 3.46%
5 7164 3.58% 6515 3.61% 841 2.16% 371 2.23% 411 4.78% 152750 3.25%
6 7314 3.66% 6885 3.82% 1233 3.17% 869 5.23% 603 7.02% 154839 3.29%
7 4584 2.29% 4224 2.34% 1038 2.67% 523 3.15% 456 5.31% 108637 2.31%
8 5590 2.79% 5347 2.96% 730 1.88% 294 1.77% 335 3.90% 134769 2.86%
9 8385 4.19% 7894 4.38% 1091 2.80% 593 3.57% 581 6.76% 189939 4.04%
10 6488 3.24% 5872 3.26% 822 2.11% 468 2.82% 484 5.63% 147914 3.14%
11 7579 3.79% 6167 3.42% 1297 3.33% 585 3.52% 641 7.46% 167270 3.55%
12 6899 3.45% 6077 3.37% 1003 2.58% 399 2.40% 461 5.36% 155424 3.30%
13 5833 2.92% 5234 2.90% 936 2.41% 491 2.96% 578 6.73% 133766 2.84%
14 4164 2.08% 3642 2.02% 1057 2.72% 713 4.29% 643 7.48% 78225 1.66%
15 5560 2.78% 4374 2.43% 1354 3.48% 1013 6.10% 859 10.00% 88813 1.89%
16 5256 2.63% 4848 2.69% 898 2.31% 548 3.30% 556 6.47% 110322 2.34%
17 7054 3.53% 6458 3.58% 1132 2.91% 593 3.57% 579 6.74% 165752 3.52%
18 6745 3.37% 5835 3.24% 1076 2.77% 592 3.57% 608 7.07% 137775 2.93%
19 6787 3.39% 5855 3.25% 1026 2.64% 558 3.36% 586 6.82% 148915 3.16%
20 6825 3.41% 6286 3.49% 996 2.56% 544 3.28% 653 7.60% 159834 3.40%
21 6228 3.11% 5332 2.96% 1653 4.25% 510 3.07% 650 7.56% 154624 3.29%
22 7724 3.86% 7228 4.01% 2216 5.70% 638 3.84% 580 6.75% 209379 4.45%
23 7241 3.62% 6284 3.48% 2397 6.16% 775 4.67% 699 8.13% 203539 4.33%
24 7205 3.60% 6322 3.51% 2547 6.55% 842 5.07% 770 8.96% 197468 4.20%
25 7913 3.96% 6887 3.82% 1489 3.83% 602 3.63% 610 7.10% 173958 3.70%
26 7330 3.66% 6647 3.69% 1300 3.34% 475 2.86% 457 5.32% 178196 3.79%
27 8743 4.37% 8205 4.55% 1697 4.36% 609 3.67% 583 6.78% 216677 4.60%
28 6288 3.14% 5962 3.31% 2083 5.35% 462 2.78% 450 5.24% 198441 4.22%
29 6303 3.15% 5991 3.32% 2276 5.85% 494 2.98% 444 5.17% 198414 4.22%
30 7365 3.68% 6606 3.66% 1585 4.07% 519 3.13% 526 6.12% 177651 3.78%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2706 1.35% 71 2156 1.20% 40 1227 3.15% 1982 59448 1.26%
1 107 3229 1.61% 92 2761 1.53% 49 1493 3.84% 2417 72501 1.54%
2 74 2249 1.12% 63 1899 1.05% 37 1112 2.86% 1553 46594 0.99%
3 220 6625 3.31% 204 6139 3.40% 62 1860 4.78% 3572 107153 2.28%
4 75 2257 1.13% 60 1819 1.01% 44 1337 3.44% 1772 53149 1.13%
5 86 2599 1.30% 73 2212 1.23% 40 1221 3.14% 2087 62619 1.33%
6 139 4181 2.09% 116 3488 1.93% 37 1139 2.93% 2979 89375 1.90%
7 235 7071 3.54% 204 6142 3.41% 47 1428 3.67% 5630 168891 3.59%
8 342 10283 5.14% 313 9396 5.21% 57 1715 4.41% 7625 228760 4.86%
9 389 11679 5.84% 341 10246 5.68% 63 1906 4.90% 9414 282419 6.00%
10 474 14240 7.12% 430 12908 7.16% 56 1689 4.34% 10850 325498 6.92%
11 491 14753 7.38% 446 13388 7.42% 67 2037 5.24% 11710 351286 7.47%
12 503 15091 7.54% 459 13771 7.63% 68 2063 5.30% 11651 349517 7.43%
13 322 9682 4.84% 289 8698 4.82% 48 1455 3.74% 7977 239301 5.09%
14 317 9514 4.76% 283 8499 4.71% 62 1865 4.79% 7924 237715 5.05%
15 373 11211 5.60% 347 10416 5.77% 58 1763 4.53% 8861 265821 5.65%
16 394 11839 5.92% 367 11014 6.11% 65 1971 5.07% 9325 279764 5.95%
17 405 12165 6.08% 382 11479 6.36% 57 1720 4.42% 10327 309818 6.58%
18 343 10313 5.16% 308 9248 5.13% 60 1815 4.67% 8340 250214 5.32%
19 344 10349 5.17% 312 9369 5.19% 60 1812 4.66% 8226 246766 5.24%
20 321 9631 4.81% 292 8774 4.86% 63 1890 4.86% 8249 247469 5.26%
21 268 8056 4.03% 243 7319 4.06% 56 1695 4.36% 6521 195636 4.16%
22 201 6053 3.03% 178 5352 2.97% 48 1464 3.76% 4721 141631 3.01%
23 141 4249 2.12% 129 3875 2.15% 40 1227 3.15% 3148 94432 2.01%

Top 30 of 1067 Total URLs
# Hits KBytes URL
1 7174 3.59% 619372 13.16% /stats/usage_202409.html
2 4869 2.43% 107129 2.28% /user/login
3 4212 2.11% 94316 2.00% /
4 2548 1.27% 6711 0.14% /profiles/restaurant/modules/contrib/caption_filter/js/caption-filter.js
5 2537 1.27% 6486 0.14% /profiles/restaurant/modules/panopoly/panopoly_images/panopoly-images.js
6 2521 1.26% 20517 0.44% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/jquery.waypoints.min.js
7 2472 1.24% 53093 1.13% /sites/all/libraries/fancybox/source/jquery.fancybox.pack.js
8 2471 1.24% 655018 13.92% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
9 2464 1.23% 28822 0.61% /misc/jquery-html-prefilter-3.5.0-backport.js
10 2445 1.22% 6654 0.14% /misc/jquery.once.js
11 2427 1.21% 3480 0.07% /profiles/restaurant/themes/radix/assets/javascripts/radix-script.js
12 2420 1.21% 2796 0.06% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets.js
13 2418 1.21% 2310 0.05% /profiles/restaurant/libraries/jquery.imagesloaded/jquery.imagesloaded.min.js
14 2388 1.19% 6670 0.14% /profiles/restaurant/themes/sizzle/assets/vendor/jquery.matchHeight/jquery.matchHeight-min.js
15 2378 1.19% 33582 0.71% /profiles/restaurant/themes/radix/assets/javascripts/modernizr.js
16 2371 1.19% 45127 0.96% /misc/drupal.js
17 2357 1.18% 60915 1.29% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css
18 2350 1.17% 43783 0.93% /profiles/restaurant/modules/contrib/calendar/css/calendar_multiday.css
19 2347 1.17% 7317 0.16% /misc/jquery-extend-3.4.0.js
20 2338 1.17% 20817 0.44% /profiles/restaurant/modules/panopoly/panopoly_magic/panopoly-magic.js
21 2337 1.17% 16791 0.36% /sites/default/files/languages/de_WuUSk4Vd__lA8TWO7nvkMrNwYEVNFYunnOe-lQUBDWo.js
22 2336 1.17% 12722 0.27% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.js
23 2335 1.17% 28270 0.60% /profiles/restaurant/modules/contrib/radix_layouts/radix_layouts.css
24 2335 1.17% 8107 0.17% /profiles/restaurant/modules/panopoly/panopoly_admin/panopoly-admin.js
25 2330 1.16% 966 0.02% /profiles/restaurant/modules/panopoly/panopoly_theme/js/panopoly-accordion.js
26 2329 1.16% 11641 0.25% /modules/system/system.base.css
27 2328 1.16% 809 0.02% /profiles/restaurant/modules/contrib/jquery_update/js/jquery_browser.js
28 2328 1.16% 2982 0.06% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/shortcuts/inview.min.js
29 2325 1.16% 2508 0.05% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/shortcuts/sticky.min.js
30 2318 1.16% 11939 0.25% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.css

Top 10 of 1067 Total URLs By KBytes
# Hits KBytes URL
1 1281 0.64% 1033410 21.96% /sites/default/files/slideshows/dsc_0287neu.jpg
2 2251 1.13% 729604 15.50% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
3 2471 1.24% 655018 13.92% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
4 7174 3.59% 619372 13.16% /stats/usage_202409.html
5 2259 1.13% 121912 2.59% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/arbonnie.ttf
6 4869 2.43% 107129 2.28% /user/login
7 1571 0.79% 94807 2.01% /profiles/restaurant/themes/sizzle/assets/fonts/fontawesome-webfont.woff2
8 4212 2.11% 94316 2.00% /
9 188 0.09% 66198 1.41% /sites/default/files/slideshows/reservation-slideshow.jpg
10 2357 1.18% 60915 1.29% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 4212 2.11% 3172 21.61% /
2 1728 0.86% 894 6.09% /wochenmenue
3 4869 2.43% 630 4.29% /user/login
4 1193 0.60% 618 4.21% /speisekarte
5 7174 3.59% 531 3.62% /stats/usage_202409.html
6 723 0.36% 288 1.96% /kalender
7 722 0.36% 247 1.68% /oeffnungszeiten
8 301 0.15% 93 0.63% /ueber-uns
9 91 0.05% 91 0.62% /sites/all/modules/css_editor/lib/codemirror-3.11/doc/manual.html
10 335 0.17% 87 0.59% /veranstaltungen

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 4212 2.11% 2110 13.87% /
2 1728 0.86% 1169 7.69% /wochenmenue
3 4869 2.43% 933 6.13% /user/login
4 1193 0.60% 782 5.14% /speisekarte
5 722 0.36% 441 2.90% /oeffnungszeiten
6 723 0.36% 303 1.99% /kalender
7 458 0.23% 237 1.56% /user
8 7174 3.59% 234 1.54% /stats/usage_202409.html
9 455 0.23% 230 1.51% /gästezimmer
10 404 0.20% 140 0.92% /reservierung

Top 30 of 904 Total Referrers
# Hits Referrer
1 24217 12.11% - (Direct Request)
2 6110 3.05% https://chuchuhuasi.net/
3 1963 0.98% https://www.google.com/
4 1275 0.64% https://xn----htbk0aietd.xn--p1ai
5 1112 0.56% http://forestgoblin.ru/
6 635 0.32% https://landgasthof-huber.at/
7 569 0.28% https://osteospec16.ru
8 457 0.23% https://efimovaschool.ru
9 297 0.15% https://www.google.at/
10 257 0.13% https://prombez116.ru
11 244 0.12% https://landgasthof-huber.at/speisekarte
12 145 0.07% https://kraken47.com
13 145 0.07% https://xn--v11-7ua.com
14 136 0.07% https://xn--kr2-onb.com
15 134 0.07% https://xn--kraen-q5a.com
16 134 0.07% https://xn--v14-7ua.com
17 128 0.06% https://medications365.top/mexican-online-pharmacy.html
18 128 0.06% https://xn--ra-ypa.com
19 125 0.06% https://xn--kr2-onb.cc
20 120 0.06% https://landgasthof-huber.at/oeffnungszeiten
21 120 0.06% https://landgasthof-huber.at/wochenmenue
22 115 0.06% https://xn--krakn-q51b.com
23 112 0.06% https://medications365.top/trust-online-pharmacy.html
24 102 0.05% https://xn--ra2-6ua.com
25 93 0.05% binance.com
26 90 0.04% https://landgasthof-huber.at/kalender
27 88 0.04% https://medications365.top/canadian-online-pharmacy.html
28 72 0.04% https://uc-sapron.ru
29 71 0.04% https://www.bing.com/search
30 67 0.03% https://familyicon.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 27 39.71% https://www.landgasthof-huber.at/speisekarte
2 22 32.35% huber wagram
3 10 14.71% https://www.landgasthof-huber.at/wochenmenue
4 4 5.88% https://www.landgasthof-huber.at/oeffnungszeiten
5 3 4.41% http://www.landgasthof-huber.at/
6 1 1.47% http://www.landgasthof-huber.at/events/steakwochen
7 1 1.47% http://www.landgasthof-huber.at/kn%c3%b6delessen

Top 15 of 993 Total User Agents
# Hits User Agent
1 32830 16.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
2 14921 7.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 9882 4.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
4 8491 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 6960 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
6 6871 3.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 5990 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5704 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
9 5405 2.70% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 4824 2.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
11 4478 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 3676 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 3666 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 3616 1.81% Go-http-client/1.1
15 3551 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200025 100.00% 180511 100.08% 4705775 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23