Usage Statistics for www.landgasthof-huber.at

Summary Period: October 2024
Generated 01-Nov-2024 06:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 253789
Total Files 237761
Total Pages 46359
Total Visits 16891
Total KBytes 7623872
Total Unique Sites 7937
Total Unique URLs 1232
Total Unique Referrers 680
Total Unique User Agents 803
. Avg Max
Hits per Hour 341 1728
Hits per Day 8186 11187
Files per Day 7669 10632
Pages per Day 1495 3532
Sites per Day 256 739
Visits per Day 544 827
KBytes per Day 245931 770464
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 93.68% 237761
Code 206 - Partial Content 0.03% 74
Code 301 - Moved Permanently 0.82% 2078
Code 302 - Found 0.36% 924
Code 304 - Not Modified 3.82% 9694
Code 403 - Forbidden 0.29% 742
Code 404 - Not Found 0.98% 2475
Code 500 - Internal Server Error 0.01% 37

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 7736 3.05% 6824 2.87% 2557 5.52% 589 3.49% 537 6.77% 219481 2.88%
2 9550 3.76% 8790 3.70% 2408 5.19% 727 4.30% 737 9.29% 265172 3.48%
3 8390 3.31% 7859 3.31% 2809 6.06% 513 3.04% 566 7.13% 267247 3.51%
4 9492 3.74% 9161 3.85% 2271 4.90% 546 3.23% 610 7.69% 283132 3.71%
5 8176 3.22% 7903 3.32% 1570 3.39% 555 3.29% 479 6.04% 200815 2.63%
6 7380 2.91% 7051 2.97% 1116 2.41% 536 3.17% 502 6.32% 170575 2.24%
7 8455 3.33% 7982 3.36% 1222 2.64% 576 3.41% 563 7.09% 204304 2.68%
8 6409 2.53% 5903 2.48% 1099 2.37% 572 3.39% 567 7.14% 144321 1.89%
9 8887 3.50% 8128 3.42% 1428 3.08% 612 3.62% 572 7.21% 211083 2.77%
10 7837 3.09% 7323 3.08% 1472 3.18% 797 4.72% 739 9.31% 182904 2.40%
11 8754 3.45% 8117 3.41% 1543 3.33% 617 3.65% 594 7.48% 217076 2.85%
12 5675 2.24% 5321 2.24% 921 1.99% 421 2.49% 412 5.19% 147131 1.93%
13 9075 3.58% 8852 3.72% 1167 2.52% 462 2.74% 400 5.04% 218525 2.87%
14 6940 2.73% 6458 2.72% 1047 2.26% 480 2.84% 513 6.46% 170992 2.24%
15 8092 3.19% 7384 3.11% 1243 2.68% 524 3.10% 494 6.22% 198356 2.60%
16 9268 3.65% 8393 3.53% 1397 3.01% 712 4.22% 666 8.39% 208754 2.74%
17 8330 3.28% 7761 3.26% 1199 2.59% 581 3.44% 633 7.98% 205889 2.70%
18 8645 3.41% 8186 3.44% 1884 4.06% 644 3.81% 659 8.30% 770464 10.11%
19 8162 3.22% 7926 3.33% 1779 3.84% 545 3.23% 571 7.19% 384729 5.05%
20 6824 2.69% 6463 2.72% 925 2.00% 389 2.30% 449 5.66% 207903 2.73%
21 8112 3.20% 7192 3.02% 1016 2.19% 516 3.05% 573 7.22% 231849 3.04%
22 7285 2.87% 6778 2.85% 905 1.95% 466 2.76% 515 6.49% 176194 2.31%
23 11187 4.41% 10632 4.47% 3532 7.62% 467 2.76% 489 6.16% 298193 3.91%
24 8843 3.48% 8322 3.50% 1888 4.07% 547 3.24% 576 7.26% 282899 3.71%
25 7426 2.93% 6898 2.90% 1420 3.06% 827 4.90% 637 8.03% 206087 2.70%
26 8259 3.25% 7954 3.35% 1138 2.45% 567 3.36% 579 7.29% 245608 3.22%
27 8248 3.25% 7994 3.36% 1211 2.61% 498 2.95% 500 6.30% 276420 3.63%
28 8867 3.49% 8415 3.54% 1081 2.33% 423 2.50% 471 5.93% 263734 3.46%
29 6695 2.64% 6203 2.61% 810 1.75% 393 2.33% 459 5.78% 192729 2.53%
30 8979 3.54% 8306 3.49% 1297 2.80% 400 2.37% 487 6.14% 348149 4.57%
31 7811 3.08% 7282 3.06% 1004 2.17% 412 2.44% 473 5.96% 223157 2.93%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3713 1.46% 113 3508 1.48% 50 1579 3.41% 4420 137022 1.80%
1 98 3066 1.21% 91 2830 1.19% 48 1497 3.23% 2975 92228 1.21%
2 125 3889 1.53% 115 3574 1.50% 55 1716 3.70% 3508 108742 1.43%
3 161 4995 1.97% 151 4690 1.97% 55 1706 3.68% 3641 112860 1.48%
4 72 2241 0.88% 67 2092 0.88% 41 1298 2.80% 2174 67409 0.88%
5 102 3162 1.25% 92 2879 1.21% 42 1327 2.86% 3427 106235 1.39%
6 170 5275 2.08% 157 4887 2.06% 40 1265 2.73% 4034 125048 1.64%
7 264 8186 3.23% 240 7450 3.13% 48 1492 3.22% 6418 198949 2.61%
8 456 14151 5.58% 417 12935 5.44% 61 1909 4.12% 11321 350947 4.60%
9 508 15772 6.21% 478 14837 6.24% 80 2498 5.39% 14772 457923 6.01%
10 578 17940 7.07% 537 16674 7.01% 74 2312 4.99% 15620 484216 6.35%
11 683 21182 8.35% 636 19721 8.29% 77 2408 5.19% 17509 542792 7.12%
12 524 16252 6.40% 490 15213 6.40% 65 2028 4.37% 13921 431547 5.66%
13 376 11659 4.59% 354 10979 4.62% 65 2015 4.35% 11714 363130 4.76%
14 405 12585 4.96% 383 11890 5.00% 74 2313 4.99% 13644 422954 5.55%
15 438 13598 5.36% 413 12831 5.40% 71 2205 4.76% 14858 460583 6.04%
16 544 16892 6.66% 526 16319 6.86% 73 2277 4.91% 17336 537418 7.05%
17 500 15519 6.11% 468 14537 6.11% 82 2567 5.54% 16711 518034 6.79%
18 439 13627 5.37% 404 12549 5.28% 72 2235 4.82% 14538 450680 5.91%
19 495 15354 6.05% 470 14575 6.13% 69 2164 4.67% 15963 494840 6.49%
20 368 11412 4.50% 349 10838 4.56% 67 2091 4.51% 12854 398485 5.23%
21 335 10410 4.10% 314 9737 4.10% 65 2041 4.40% 10119 313701 4.11%
22 229 7106 2.80% 215 6688 2.81% 59 1835 3.96% 7816 242298 3.18%
23 187 5803 2.29% 178 5528 2.33% 51 1581 3.41% 6640 205829 2.70%

Top 30 of 1232 Total URLs
# Hits KBytes URL
1 8562 3.37% 219719 2.88% /
2 5687 2.24% 125128 1.64% /user/login
3 4633 1.83% 379681 4.98% /stats/usage_202410.html
4 3743 1.47% 344382 4.52% /stats/usage_202409.html
5 3209 1.26% 45937 0.60% /profiles/restaurant/themes/radix/assets/javascripts/modernizr.js
6 3150 1.24% 4578 0.06% /profiles/restaurant/themes/radix/assets/javascripts/radix-script.js
7 3146 1.24% 835165 10.95% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
8 3062 1.21% 7890 0.10% /profiles/restaurant/modules/panopoly/panopoly_images/panopoly-images.js
9 3036 1.20% 3615 0.05% /profiles/restaurant/themes/restaurant_radix/assets/javascripts/restaurant_radix.script.js
10 3032 1.19% 3551 0.05% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets.js
11 3032 1.19% 3879 0.05% /sites/all/libraries/fancybox/lib/jquery.mousewheel-3.0.6.pack.js
12 3028 1.19% 65745 0.86% /sites/all/libraries/fancybox/source/jquery.fancybox.pack.js
13 3009 1.19% 58089 0.76% /misc/drupal.js
14 3004 1.18% 35593 0.47% /misc/jquery-html-prefilter-3.5.0-backport.js
15 3002 1.18% 78269 1.03% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css
16 2999 1.18% 27104 0.36% /profiles/restaurant/modules/panopoly/panopoly_magic/panopoly-magic.js
17 2985 1.18% 24473 0.32% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/jquery.waypoints.min.js
18 2983 1.18% 56225 0.74% /profiles/restaurant/modules/contrib/calendar/css/calendar_multiday.css
19 2977 1.17% 36497 0.48% /profiles/restaurant/modules/contrib/radix_layouts/radix_layouts.css
20 2971 1.17% 21555 0.28% /sites/default/files/languages/de_WuUSk4Vd__lA8TWO7nvkMrNwYEVNFYunnOe-lQUBDWo.js
21 2966 1.17% 16331 0.21% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.js
22 2961 1.17% 9365 0.12% /misc/jquery-extend-3.4.0.js
23 2958 1.17% 1242 0.02% /profiles/restaurant/modules/panopoly/panopoly_theme/js/panopoly-accordion.js
24 2958 1.17% 8341 0.11% /profiles/restaurant/themes/sizzle/assets/vendor/jquery.matchHeight/jquery.matchHeight-min.js
25 2955 1.16% 7837 0.10% /profiles/restaurant/modules/contrib/caption_filter/js/caption-filter.js
26 2955 1.16% 1039 0.01% /profiles/restaurant/modules/contrib/jquery_update/js/jquery_browser.js
27 2955 1.16% 3233 0.04% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/shortcuts/sticky.min.js
28 2952 1.16% 8112 0.11% /misc/jquery.once.js
29 2952 1.16% 3010 0.04% /sites/all/modules/fancybox/fancybox.js
30 2951 1.16% 7359 0.10% /profiles/restaurant/themes/sizzle/assets/javascripts/sizzle.script.js

Top 10 of 1232 Total URLs By KBytes
# Hits KBytes URL
1 1641 0.65% 1320224 17.32% /sites/default/files/slideshows/dsc_0287neu.jpg
2 1833 0.72% 1294537 16.98% /sites/default/files/blog/img_1430.jpeg
3 2949 1.16% 958353 12.57% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
4 3146 1.24% 835165 10.95% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
5 4633 1.83% 379681 4.98% /stats/usage_202410.html
6 3743 1.47% 344382 4.52% /stats/usage_202409.html
7 460 0.18% 257838 3.38% /sites/default/files/slideshows/dsc_0176neu_bearbeitet-1.jpg
8 8562 3.37% 219719 2.88% /
9 2900 1.14% 157304 2.06% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/arbonnie.ttf
10 2085 0.82% 126221 1.66% /profiles/restaurant/themes/sizzle/assets/fonts/fontawesome-webfont.woff2

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 8562 3.37% 3800 24.92% /
2 2242 0.88% 1162 7.62% /wochenmenue
3 1471 0.58% 731 4.79% /speisekarte
4 5687 2.24% 474 3.11% /user/login
5 4633 1.83% 312 2.05% /stats/usage_202410.html
6 846 0.33% 311 2.04% /oeffnungszeiten
7 496 0.20% 157 1.03% /kalender
8 586 0.23% 119 0.78% /stats/usage_202403.html
9 628 0.25% 105 0.69% /veranstaltungen
10 325 0.13% 101 0.66% /ueber-uns

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 8562 3.37% 2423 15.37% /
2 2242 0.88% 1530 9.71% /wochenmenue
3 1471 0.58% 937 5.95% /speisekarte
4 5687 2.24% 791 5.02% /user/login
5 846 0.33% 506 3.21% /oeffnungszeiten
6 420 0.17% 215 1.36% /user
7 403 0.16% 189 1.20% /reservierung
8 324 0.13% 182 1.15% /gästezimmer
9 496 0.20% 174 1.10% /kalender
10 628 0.25% 169 1.07% /veranstaltungen

Top 30 of 680 Total Referrers
# Hits Referrer
1 25370 10.00% - (Direct Request)
2 5011 1.97% https://chuchuhuasi.net/
3 3979 1.57% http://forestgoblin.ru/
4 2678 1.06% https://www.google.com/
5 1568 0.62% https://mygdz.net
6 1558 0.61% https://newspuncher.com
7 852 0.34% https://flavors-msk.ru/
8 723 0.28% https://landgasthof-huber.at/
9 715 0.28% https://efimovaschool.ru
10 687 0.27% https://prombez116.ru
11 650 0.26% https://xn--80aaahkppvw.xn--p1ai
12 556 0.22% https://osteospec16.ru
13 530 0.21% https://xn----htbk0aietd.xn--p1ai
14 523 0.21% https://online-vebinar.ru/734936
15 513 0.20% https://online-vebinar.ru/735821
16 404 0.16% https://online-vebinar.ru/735826
17 400 0.16% https://www.google.at/
18 273 0.11% https://landgasthof-huber.at/oeffnungszeiten
19 239 0.09% https://landgasthof-huber.at/wochenmenue
20 148 0.06% https://landgasthof-huber.at/raeume
21 146 0.06% https://landgasthof-huber.at/speisekarte
22 119 0.05% https://landgasthof-huber.at/ueber-uns
23 106 0.04% https://landgasthof-huber.at/events
24 95 0.04% https://www.google.com/url
25 75 0.03% https://www.bing.com/search
26 70 0.03% https://www.bing.com/
27 64 0.03% https://landgasthof-huber.at/events/boogie-tanz-abend
28 62 0.02% https://www.google.com/search
29 60 0.02% http://landgasthof-huber.at
30 60 0.02% https://landgasthof-huber.at/events/theater-der-volkstanzgruppe-wagram

Top 10 of 10 Total Search Strings
# Hits Search String
1 34 28.57% https://www.landgasthof-huber.at/speisekarte
2 28 23.53% https://www.landgasthof-huber.at/wochenmenue
3 24 20.17% huber wagram
4 14 11.76% http://www.landgasthof-huber.at/
5 10 8.40% https://www.landgasthof-huber.at/oeffnungszeiten
6 3 2.52% https://www.landgasthof-huber.at/reservierung
7 2 1.68% https://www.landgasthof-huber.at/impressum
8 2 1.68% https://www.landgasthof-huber.at/speisen
9 1 0.84% http://www.landgasthof-huber.at/news
10 1 0.84% https://www.landgasthof-huber.at/veranstaltungen

Top 15 of 803 Total User Agents
# Hits User Agent
1 37757 14.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 17941 7.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 17889 7.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 15050 5.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
5 10790 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9011 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
7 8129 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
8 7214 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4768 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
10 4396 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 4240 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 4157 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
13 3273 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 3000 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
15 2690 1.06% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 253789 100.00% 237835 100.03% 7623872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23