Usage Statistics for www.landgasthof-huber.at

Summary Period: November 2024
Generated 01-Dec-2024 05:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 239748
Total Files 223038
Total Pages 55835
Total Visits 16779
Total KBytes 20357987
Total Unique Sites 7849
Total Unique URLs 1097
Total Unique Referrers 881
Total Unique User Agents 915
. Avg Max
Hits per Hour 332 1462
Hits per Day 7991 13691
Files per Day 7434 13216
Pages per Day 1861 5751
Sites per Day 261 689
Visits per Day 559 687
KBytes per Day 678600 3139440
Hits by Response Code
Undefined response code 0.02% 39
Code 200 - OK 93.03% 223038
Code 206 - Partial Content 0.02% 47
Code 301 - Moved Permanently 0.71% 1706
Code 302 - Found 1.05% 2512
Code 304 - Not Modified 3.82% 9148
Code 403 - Forbidden 0.25% 609
Code 404 - Not Found 1.10% 2627
Code 500 - Internal Server Error 0.01% 22

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 7834 3.27% 7144 3.20% 1383 2.48% 646 3.85% 649 8.27% 233318 1.15%
2 6742 2.81% 6279 2.82% 969 1.74% 514 3.06% 543 6.92% 201012 0.99%
3 7314 3.05% 6898 3.09% 1486 2.66% 530 3.16% 571 7.27% 332284 1.63%
4 6204 2.59% 5718 2.56% 826 1.48% 425 2.53% 481 6.13% 182337 0.90%
5 8440 3.52% 8031 3.60% 1183 2.12% 446 2.66% 573 7.30% 347674 1.71%
6 8296 3.46% 7406 3.32% 1253 2.24% 448 2.67% 494 6.29% 308564 1.52%
7 8143 3.40% 7416 3.32% 1337 2.39% 464 2.77% 542 6.91% 338330 1.66%
8 7607 3.17% 6766 3.03% 1728 3.09% 652 3.89% 689 8.78% 411419 2.02%
9 8295 3.46% 7824 3.51% 1542 2.76% 618 3.68% 614 7.82% 459116 2.26%
10 7624 3.18% 7248 3.25% 1302 2.33% 629 3.75% 554 7.06% 366421 1.80%
11 8482 3.54% 8148 3.65% 2239 4.01% 636 3.79% 679 8.65% 966696 4.75%
12 7392 3.08% 6856 3.07% 925 1.66% 622 3.71% 632 8.05% 172577 0.85%
13 9109 3.80% 8449 3.79% 1540 2.76% 472 2.81% 523 6.66% 458122 2.25%
14 7042 2.94% 6676 2.99% 912 1.63% 477 2.84% 561 7.15% 186073 0.91%
15 7214 3.01% 6579 2.95% 1145 2.05% 627 3.74% 634 8.08% 189447 0.93%
16 6461 2.69% 5834 2.62% 1586 2.84% 489 2.91% 488 6.22% 519363 2.55%
17 8989 3.75% 8225 3.69% 2686 4.81% 568 3.39% 491 6.26% 1510432 7.42%
18 10187 4.25% 9612 4.31% 3020 5.41% 528 3.15% 538 6.85% 1798908 8.84%
19 7217 3.01% 6678 2.99% 1825 3.27% 522 3.11% 527 6.71% 814255 4.00%
20 9693 4.04% 8868 3.98% 2609 4.67% 551 3.28% 579 7.38% 1073974 5.28%
21 11074 4.62% 10797 4.84% 3582 6.42% 576 3.43% 620 7.90% 2162734 10.62%
22 5047 2.11% 4823 2.16% 749 1.34% 386 2.30% 407 5.19% 176967 0.87%
23 6100 2.54% 5594 2.51% 1043 1.87% 684 4.08% 675 8.60% 193431 0.95%
24 7490 3.12% 6800 3.05% 1629 2.92% 680 4.05% 611 7.78% 477170 2.34%
25 13691 5.71% 13216 5.93% 5751 10.30% 614 3.66% 535 6.82% 3139440 15.42%
26 9035 3.77% 8435 3.78% 2945 5.27% 586 3.49% 537 6.84% 1116773 5.49%
27 8011 3.34% 7194 3.23% 2046 3.66% 687 4.09% 635 8.09% 219788 1.08%
28 6814 2.84% 6008 2.69% 1536 2.75% 620 3.70% 554 7.06% 285228 1.40%
29 9259 3.86% 8793 3.94% 3020 5.41% 460 2.74% 477 6.08% 1435376 7.05%
30 4942 2.06% 4723 2.12% 2038 3.65% 646 3.85% 510 6.50% 280756 1.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4503 1.88% 140 4207 1.89% 62 1881 3.37% 22923 687692 3.38%
1 165 4954 2.07% 158 4758 2.13% 61 1857 3.33% 25211 756328 3.72%
2 266 8007 3.34% 255 7673 3.44% 85 2553 4.57% 31948 958444 4.71%
3 206 6196 2.58% 197 5928 2.66% 74 2227 3.99% 32008 960251 4.72%
4 127 3834 1.60% 119 3575 1.60% 64 1940 3.47% 23904 717127 3.52%
5 133 3993 1.67% 124 3723 1.67% 62 1882 3.37% 23380 701415 3.45%
6 176 5286 2.20% 163 4902 2.20% 63 1903 3.41% 22244 667331 3.28%
7 311 9344 3.90% 292 8760 3.93% 74 2231 4.00% 27755 832661 4.09%
8 385 11579 4.83% 352 10589 4.75% 77 2310 4.14% 29859 895780 4.40%
9 499 14998 6.26% 452 13573 6.09% 90 2719 4.87% 34900 1046996 5.14%
10 477 14337 5.98% 444 13326 5.97% 81 2438 4.37% 23877 716316 3.52%
11 531 15948 6.65% 477 14335 6.43% 86 2587 4.63% 26011 780333 3.83%
12 543 16301 6.80% 495 14857 6.66% 107 3220 5.77% 35221 1056644 5.19%
13 504 15143 6.32% 484 14541 6.52% 90 2720 4.87% 40555 1216635 5.98%
14 449 13472 5.62% 417 12519 5.61% 86 2599 4.65% 30408 912253 4.48%
15 327 9817 4.09% 307 9212 4.13% 67 2028 3.63% 20907 627224 3.08%
16 391 11752 4.90% 367 11035 4.95% 73 2202 3.94% 24122 723660 3.55%
17 431 12950 5.40% 403 12106 5.43% 77 2319 4.15% 27166 814976 4.00%
18 468 14065 5.87% 439 13198 5.92% 89 2673 4.79% 36556 1096668 5.39%
19 428 12853 5.36% 397 11938 5.35% 87 2628 4.71% 33934 1018006 5.00%
20 298 8946 3.73% 281 8435 3.78% 77 2327 4.17% 26497 794901 3.90%
21 289 8698 3.63% 270 8127 3.64% 77 2337 4.19% 28830 864890 4.25%
22 260 7814 3.26% 238 7164 3.21% 79 2377 4.26% 29583 887504 4.36%
23 165 4958 2.07% 151 4557 2.04% 62 1877 3.36% 20798 623952 3.06%

Top 30 of 1097 Total URLs
# Hits KBytes URL
1 21100 8.80% 1797988 8.83% /stats/usage_202411.html
2 19528 8.15% 13791440 67.74% /sites/default/files/blog/img_1430.jpeg
3 4984 2.08% 119665 0.59% /
4 2657 1.11% 25310 0.12% /stats/
5 2514 1.05% 663739 3.26% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
6 2479 1.03% 6337 0.03% /profiles/restaurant/modules/panopoly/panopoly_images/panopoly-images.js
7 2415 1.01% 46012 0.23% /misc/drupal.js
8 2415 1.01% 62331 0.31% /profiles/restaurant/modules/panopoly/panopoly_core/css/panopoly-jquery-ui-theme.css
9 2411 1.01% 44918 0.22% /profiles/restaurant/modules/contrib/calendar/css/calendar_multiday.css
10 2408 1.00% 28008 0.14% /misc/jquery-html-prefilter-3.5.0-backport.js
11 2405 1.00% 51692 0.25% /sites/all/libraries/fancybox/source/jquery.fancybox.pack.js
12 2402 1.00% 19419 0.10% /profiles/restaurant/themes/sizzle/assets/vendor/waypoints/lib/jquery.waypoints.min.js
13 2401 1.00% 21413 0.11% /profiles/restaurant/modules/panopoly/panopoly_magic/panopoly-magic.js
14 2401 1.00% 17264 0.08% /sites/default/files/languages/de_WuUSk4Vd__lA8TWO7nvkMrNwYEVNFYunnOe-lQUBDWo.js
15 2397 1.00% 33791 0.17% /profiles/restaurant/themes/radix/assets/javascripts/modernizr.js
16 2392 1.00% 6529 0.03% /misc/jquery.once.js
17 2392 1.00% 28985 0.14% /profiles/restaurant/modules/contrib/radix_layouts/radix_layouts.css
18 2386 1.00% 7464 0.04% /misc/jquery-extend-3.4.0.js
19 2384 0.99% 831 0.00% /profiles/restaurant/modules/contrib/jquery_update/js/jquery_browser.js
20 2383 0.99% 12239 0.06% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.css
21 2382 0.99% 11884 0.06% /modules/system/system.base.css
22 2380 0.99% 6640 0.03% /profiles/restaurant/themes/sizzle/assets/vendor/jquery.matchHeight/jquery.matchHeight-min.js
23 2377 0.99% 12924 0.06% /profiles/restaurant/modules/panopoly/panopoly_widgets/panopoly-widgets-spotlight.js
24 2376 0.99% 2264 0.01% /profiles/restaurant/libraries/jquery.imagesloaded/jquery.imagesloaded.min.js
25 2376 0.99% 988 0.00% /profiles/restaurant/modules/panopoly/panopoly_theme/js/panopoly-accordion.js
26 2374 0.99% 8100 0.04% /modules/system/system.theme.css
27 2371 0.99% 644 0.00% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/stylesheet.css
28 2370 0.99% 311 0.00% /modules/node/node.css
29 2370 0.99% 2180 0.01% /profiles/restaurant/modules/panopoly/panopoly_admin/panopoly-admin-navbar.css
30 2370 0.99% 2387 0.01% /sites/all/modules/fancybox/fancybox.js

Top 10 of 1097 Total URLs By KBytes
# Hits KBytes URL
1 19528 8.15% 13791440 67.74% /sites/default/files/blog/img_1430.jpeg
2 21100 8.80% 1797988 8.83% /stats/usage_202411.html
3 1365 0.57% 1097190 5.39% /sites/default/files/slideshows/dsc_0287neu.jpg
4 2288 0.95% 740374 3.64% /profiles/restaurant/themes/sizzle/assets/images/bg/bg-footer-default.jpg
5 2514 1.05% 663739 3.26% /profiles/restaurant/themes/sizzle/assets/stylesheets/sizzle.screen.css
6 2237 0.93% 209105 1.03% /stats/usage_202403.html
7 367 0.15% 206948 1.02% /sites/default/files/slideshows/dsc_0176neu_bearbeitet-1.jpg
8 2297 0.96% 123368 0.61% /sites/default/files/fontyourface/local_fonts/ARBONNIE-normal-bold/arbonnie.ttf
9 4984 2.08% 119665 0.59% /
10 1094 0.46% 102057 0.50% /stats/usage_202410.html

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 4984 2.08% 3237 20.82% /
2 2237 0.93% 1215 7.81% /stats/usage_202403.html
3 1783 0.74% 999 6.43% /wochenmenue
4 21100 8.80% 868 5.58% /stats/usage_202411.html
5 1058 0.44% 485 3.12% /speisekarte
6 608 0.25% 353 2.27% /stats/usage_202402.html
7 683 0.28% 251 1.61% /oeffnungszeiten
8 509 0.21% 123 0.79% /kalender
9 449 0.19% 120 0.77% /veranstaltungen
10 289 0.12% 96 0.62% /ueber-uns

Top 10 of 425 Total Exit Pages
# Hits Visits URL
1 4984 2.08% 2149 13.50% /
2 1783 0.74% 1276 8.02% /wochenmenue
3 21100 8.80% 1144 7.19% /stats/usage_202411.html
4 2237 0.93% 987 6.20% /stats/usage_202403.html
5 1058 0.44% 671 4.22% /speisekarte
6 683 0.28% 409 2.57% /oeffnungszeiten
7 608 0.25% 298 1.87% /stats/usage_202402.html
8 282 0.12% 171 1.07% /gästezimmer
9 318 0.13% 166 1.04% /user
10 449 0.19% 163 1.02% /veranstaltungen

Top 30 of 881 Total Referrers
# Hits Referrer
1 26162 10.91% - (Direct Request)
2 11191 4.67% https://sabort.ru
3 7662 3.20% https://newtravelguide.ru
4 5610 2.34% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 4195 1.75% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
6 2513 1.05% https://dzdom.ru
7 2342 0.98% https://familyicon.ru
8 2177 0.91% http://forestgoblin.ru/
9 1900 0.79% https://www.google.com/
10 951 0.40% https://jolion-ufa1.ru/
11 910 0.38% https://landgasthof-huber.at/
12 821 0.34% https://xn--80aaahkppvw.xn--p1ai
13 739 0.31% https://trendhub.tv/
14 702 0.29% http://landgasthof-huber.at/stats/usage_202403.html
15 588 0.25% https://dzen.ru/marketplacesrf
16 533 0.22% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 416 0.17% https://landgasthof-huber.at/wochenmenue
18 391 0.16% https://buauto1.ru/
19 335 0.14% https://www.google.at/
20 327 0.14% https://marketplacesrf.ru/resalt_en.html
21 319 0.13% https://www.google.com/search
22 313 0.13% https://marketplacesrf.ru/process_en.html
23 308 0.13% https://landgasthof-huber.at/oeffnungszeiten
24 290 0.12% https://marketplacesrf.ru/catalog_en.html
25 286 0.12% https://marketplacesrf.ru/index_en.html
26 286 0.12% https://marketplacesrf.ru/jobclients_en.html
27 284 0.12% https://marketplacesrf.ru/seo_en.html
28 274 0.11% https://marketplacesrf.ru/analiz_en.html
29 254 0.11% https://leki-sklep.site/
30 244 0.10% https://newtravelguide.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 28 34.57% https://www.landgasthof-huber.at/speisekarte
2 19 23.46% huber wagram
3 13 16.05% https://www.landgasthof-huber.at/wochenmenue
4 11 13.58% http://www.landgasthof-huber.at/
5 3 3.70% http://www.landgasthof-huber.at/events/ball-des-%c3%b6kb-traismauer
6 2 2.47% https://www.landgasthof-huber.at/oeffnungszeiten
7 2 2.47% https://www.landgasthof-huber.at/reservierung
8 1 1.23% http://dnd.achoo.jp/4thcage/bbs/yybbs.cgilist=thread
9 1 1.23% https://www.facebook.com/onlinecasinocanada
10 1 1.23% https://www.landgasthof-huber.at/speisen

Top 15 of 915 Total User Agents
# Hits User Agent
1 27247 11.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
2 14186 5.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 12116 5.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 7103 2.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 6957 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
6 6515 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
7 6471 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6136 2.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
9 5448 2.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
10 5271 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
11 4539 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 4531 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 2792 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2756 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 2729 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 239748 100.00% 223085 100.02% 20357987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23